Special Solid
Special Solid Epoxy Resin
Jana is one of the leading producers of high molecular weight resins meeting the requirements of the FDA and European legislation for Can and Coil coatings required for food contact. These resins, some with a history of safe use in human health applications exceeding 50 years, continue to be far safer than many alternative technologies offered which are not based on epoxy and do not suffer from the same saponification problems associated with polyesters. Jana is also able to supply suitable resins for the production of epoxy esters and epoxy polysiloxanes.
Razeen® | Epoxide Index (EI) Eq/Kg | Epoxy Equivalent Weight (EEW) G/Eq | Viscosity @25°C (ISO 12058-1) mPas 40% solution in butyl carbitol | Softening Point °C (DIN 51920)** | Remarks |
SR 5357 | 1.17-12.29 | 775-855 | 1000-16004 | ~110 | Type 7 phenol novolac modification for functional powders with very high chemical resistance and high Tg. |
SR 5077 | 0.61–0.67 | 1492-1639 | 1300-1900 | 100-118 | Type 7. For can external and coil coatings. May also used for “effect” powders and functional powder coatings including pipe coating, for internals we recommend SR 5097 and SR 5197 for improvced felxibility |
SR 5097 | 0.52-0.66 | 1515-1920 | 1070-1760 | 100-118 | Type 7 for can and coil coatings, may also be used for “effect” powders. |
SR 5197 | 0.53-0.59 | 1695-1885 | 1800-2600 | 100-118 | Type 7 for can and coil coatings, may also be used for “effect” powders. |
SR 5198 | 0.34-0.42 | 2380-2940 | 3500-5500 | ~150 | Type 9 with reduced viscosity for high solids for can and coil coatings , may also be used for ambient cure epoxy polyurethanes when cured with polyisocyanates to give excellent corrosion resistance and thin film weldable primers. |
SR 5199 | 0.34-0.42 | 2380-2940 | 5000-10000 | 143-158 | Type 9 for can and coil coatings with improved mechanical properties, may also be used for ambient cure epoxy polyurethanes when cured with polyisocyanates to give excellent corrosion resistance and thin film weldable primers. |
SR 5097NI | 0.52-0.66 | 1515-1920 | 1070-1760 | 100-118 | Type 7. For can and coil coatings. May also used for “effect” powders and functional powder coatings including pipe coating, |
SR 5099NI | 0.34-0.42 | 2380-2940 | 5500-7000 | 143-158 | Type 9 High and narrow molecular weight distribution. To replace resins made by taffy process. Good sterilisation results for food applications and inks. High mechanical and chemical resistance. For can and coil linings and all type of flexible packaging. Typical hydroxyl value around 3.4 |
SR 5198 NI | 0.34-0.42 | 2380-2940 | 3500-5500 | ~150 | Type 9 with reduced viscosity for high solids for can and coil coatings , may also be used for ambient cure epoxy polyurethanes when cured with polyisocyanates to give excellent corrosion resistance and thin film weldable primers. |
SR 5197NI | 0.53-0.59 | 1695-1885 | 1800-2600 | 121-132 | Type 7 as for 5097 but improved post forming capability and impact resistance. |
SR 5199NI | 0.34-0.42 | 2380-2940 | 5000-10000 | 143-158 | Type 9 for can and coil coatings with improved mechanical properties, may also be used for ambient cure epoxy polyurethanes when cured with polyisocyanates to give excellent corrosion resistance and thin film weldable primers. |
Araldite® | Epoxide Index (EI) Eq/Kg | Epoxy Equivalent Weight (EEW) G/Eq | Viscosity @25°C (ISO 12058-1) mPas 40% solution in butyl carbitol | Softening Point °C (DIN 51920)** | Remarks |
GT 7255 | 1.17-12.29 | 775-855 | 1000-16004 | ~110 | Type 7 phenol novolac modification for functional powders with very high chemical resistance and high Tg. |
GT 7097 | 0.52-0.66 | 1515-1920 | 1070-1760 | 100-118 | Type 7 for can and coil coatings, may also be used for “effect” powders. |
GT 6609 | 0.34-0.42 | 2380-2940 | 3500-5500 | ~150 | Type 9 with reduced viscosity for high solids for can and coil coatings , may also be used for ambient cure epoxy polyurethanes when cured with polyisocyanates to give excellent corrosion resistance and thin film weldable primers. . |
GT 6099 | 0.34-0.42 | 2380-2940 | 5000-10000 | 143-158 | Type 9 for can and coil coatings with improved mechanical properties, may also be used for ambient cure epoxy polyurethanes when cured with polyisocyanates to give excellent corrosion resistance and thin film weldable primers. |
Jana’s Type 7 and Type 9 epoxies meet requirements of the FDA
* Mettler Toledo (type FP90)
4Cone and plate at 200°C (2400-3700 mPas)
Araldite® is a registered Trademark of Huntsman